Analytics
In the Analytics section you can create customized statistics reports with a set of filters, data grouping and metrics.
Filters
Filters allow you to build a report according to a certain parameter.
Section | Description |
---|---|
Website | the website you want to gather data from |
Player/Widget | player or widget from the Players & Widgets section |
Format | video or story
|
Player Type | type of the player to show content. Learn more about player types in Players & Widgets section |
Visitor device | device that was used by the visitor
|
Visitor platform | an operating system used by the visitor |
Impression URL | to see detailed views data of a certain webpage or domain insert full or shortened URL, e.g. mysite.com/videos/ |
Video | to see statistics on a certain video enter its’ video ID (npvid in the embed code) or title |
Author | e-mail or login of the author of the video |
Grouping and metrics
Choose required data grouping (recurring data elements like days, websites, videos etc.) and metrics to build a thorough report.
Grouping
Section | Description |
---|---|
Date | a calendar date |
Website | website name out of the list of websites available in Viqeo |
Author | e-mail or login of the author of the video |
Video | content ID |
Format | video or story
|
Player Type | type of the player to show content. Learn more about player types in Players & Widgets section |
Visitor device | device that was used by the visitor
|
Visitor platform | an operating system used by the visitor |
Metrics
Section | Description |
---|---|
Scrolls to video | number of times users scroll to the player placement on the web page regardless of player display |
Video starts | number of times the video started playing |
X sec of views | number of views up to a certain point of the video |
Completed view | number of completed views of the video |
Impression URL | number of a certain page views |
Clicks on stories | number of clicks on СTA links |